(effective date 05/17/2012)
| Rate | APY | |
|---|---|---|
| All Balances | .01 | .01 |
| Rate | APY | |
|---|---|---|
| $0 - $24,999 | .01 | .01 |
| $25,000 - $49,999 | .05 | .05 |
| $50,000 - $99,999 | .05 | .05 |
| $100,000+ | .10 | .10 |
| Rate | APY | |
|---|---|---|
| $2,500 - $24,999 | .05 | .05 |
| $25,000 - $49,999 | .05 | .05 |
| $50,000 - $99,999 | .05 | .05 |
| $100,000+ | .10 | .10 |
| Rate | APY | |
|---|---|---|
| All Balances | .05 | .05 |
| Rate | APY | |
|---|---|---|
| $0 - $24,999 | 0 | 0 |
| $25,000 - $49,999 | .05 | .05 |
| $50,000 - $99,999 | .10 | .10 |
| $100,000+ | .15 | .15 |
| Under $100,000 | Over $100,000 | |||
|---|---|---|---|---|
| Rate | APY | Rate | APY | |
| 6 Months | .15 | .15 | .15 | .15 |
| 12 Months | .25 | .25 | .25 | .25 |
| 24 Months | .35 | .35 | .35 | .35 |
| 36 Months | .45 | .45 | .45 | .45 |
| 48 Months | .75 | .75 | .75 | .75 |
| 60 Months | 1.20 | 1.20 | 1.20 | 1.20 |
Interest rates and Annual Percentage Yields are accurate as of the effective date and are subject to change without notice. A penalty may be imposed for early withdrawal. Penalties may reduce earnings. For additional information, contact a Fidelity Bank personal banker.
Member FDIC
