(effective date 09/01/2010)
| Rate | APY | |
|---|---|---|
| All Balances | .05 | .05 |
| Rate | APY | |
|---|---|---|
| $0 - $24,999 | .05 | .05 |
| $25,000 - $49,999 | .15 | .15 |
| $50,000 - $99,999 | .25 | .25 |
| $100,000+ | .30 | .30 |
| Rate | APY | |
|---|---|---|
| $2,500 - $24,999 | .20 | .20 |
| $25,000 - $49,999 | .25 | .25 |
| $50,000 - $99,999 | .35 | .35 |
| $100,000+ | .40 | .40 |
| Rate | APY | |
|---|---|---|
| All Balances | .20 | .20 |
| Rate | APY | |
|---|---|---|
| $0 - $24,999 | 0 | 0 |
| $25,000 - $49,999 | .30 | .30 |
| $50,000 - $99,999 | .40 | .40 |
| $100,000+ | .50 | .50 |
| Under $100,000 | Over $100,000 | |||
|---|---|---|---|---|
| Rate | APY | Rate | APY | |
| 6 Months | .40 | .40 | .40 | .40 |
| 12 Months | .75 | .75 | .75 | .75 |
| 24 Months | 1.29 | 1.30 | 1.29 | 1.30 |
| 36 Months | 1.54 | 1.55 | 1.54 | 1.55 |
| 48 Months | 1.74 | 1.75 | 1.74 | 1.75 |
| 60 Months | 2.13 | 2.15 | 2.13 | 2.15 |
Interest rates and Annual Percentage Yields are accurate as of the effective date and are subject to change without notice. A penalty may be imposed for early withdrawal. Penalties may reduce earnings. For additional information, contact a Fidelity Bank personal banker.
Member FDIC
